<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing BitMe.Me</title>
	<atom:link href="http://dlewis.net/2009/12/28/introducing-bitmeme/feed/" rel="self" type="application/rss+xml" />
	<link>http://dlewis.net/2009/12/28/introducing-bitmeme/</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jul 2010 20:20:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dan Lewis</title>
		<link>http://dlewis.net/2009/12/28/introducing-bitmeme/comment-page-1/#comment-88</link>
		<dc:creator>Dan Lewis</dc:creator>
		<pubDate>Wed, 06 Jan 2010 06:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://dlewis.net/?p=107#comment-88</guid>
		<description>Thanks Jim!</description>
		<content:encoded><![CDATA[<p>Thanks Jim!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Lewis</title>
		<link>http://dlewis.net/2009/12/28/introducing-bitmeme/comment-page-1/#comment-81</link>
		<dc:creator>Dan Lewis</dc:creator>
		<pubDate>Tue, 05 Jan 2010 22:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://dlewis.net/?p=107#comment-81</guid>
		<description>Thanks Jim!</description>
		<content:encoded><![CDATA[<p>Thanks Jim!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashish</title>
		<link>http://dlewis.net/2009/12/28/introducing-bitmeme/comment-page-1/#comment-80</link>
		<dc:creator>Ashish</dc:creator>
		<pubDate>Tue, 05 Jan 2010 14:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://dlewis.net/?p=107#comment-80</guid>
		<description>Cool idea. We&#039;ll look at mixing it in this weekend.&lt;br&gt;&lt;br&gt;-Ashish</description>
		<content:encoded><![CDATA[<p>Cool idea. We&#39;ll look at mixing it in this weekend.</p>
<p>-Ashish</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Murphy</title>
		<link>http://dlewis.net/2009/12/28/introducing-bitmeme/comment-page-1/#comment-79</link>
		<dc:creator>Jim Murphy</dc:creator>
		<pubDate>Tue, 05 Jan 2010 13:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://dlewis.net/?p=107#comment-79</guid>
		<description>Nice job, Dan! If you&#039;d like another signal perhaps PostRank would help?  It includes tweets as well as 20 other social sites and on site comment comment counts.&lt;br&gt;&lt;br&gt;You can see the API documentation at our Dev Wiki: &lt;a href=&quot;http://apidocs.postrank.com&quot; rel=&quot;nofollow&quot;&gt;http://apidocs.postrank.com&lt;/a&gt;&lt;br&gt;&lt;br&gt;Cheers.</description>
		<content:encoded><![CDATA[<p>Nice job, Dan! If you&#39;d like another signal perhaps PostRank would help?  It includes tweets as well as 20 other social sites and on site comment comment counts.</p>
<p>You can see the API documentation at our Dev Wiki: <a href="http://apidocs.postrank.com" rel="nofollow">http://apidocs.postrank.com</a></p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Lewis</title>
		<link>http://dlewis.net/2009/12/28/introducing-bitmeme/comment-page-1/#comment-78</link>
		<dc:creator>Dan Lewis</dc:creator>
		<pubDate>Sun, 03 Jan 2010 22:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://dlewis.net/?p=107#comment-78</guid>
		<description>Thanks!&lt;br&gt;&lt;br&gt;It&#039;s definitely a side project -- we&#039;re all busy with other things&lt;br&gt;(i.e. jobs) but we&#039;ve been able to attract some help, which is good.&lt;br&gt;Not a lot of buzz around it, but also, not a real effort to get buzz.&lt;br&gt;We&#039;ll see how it goes, but it could be really cool.</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
<p>It&#39;s definitely a side project &#8212; we&#39;re all busy with other things<br />(i.e. jobs) but we&#39;ve been able to attract some help, which is good.<br />Not a lot of buzz around it, but also, not a real effort to get buzz.<br />We&#39;ll see how it goes, but it could be really cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dherman76</title>
		<link>http://dlewis.net/2009/12/28/introducing-bitmeme/comment-page-1/#comment-77</link>
		<dc:creator>dherman76</dc:creator>
		<pubDate>Thu, 31 Dec 2009 20:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://dlewis.net/?p=107#comment-77</guid>
		<description>Dan, congrats with the entrepreneurial endeavor.  I love these types of projects.  I was thinking about something similar - glad to see you nailed it.  How&#039;s the reaction been?</description>
		<content:encoded><![CDATA[<p>Dan, congrats with the entrepreneurial endeavor.  I love these types of projects.  I was thinking about something similar &#8211; glad to see you nailed it.  How&#39;s the reaction been?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Lewis</title>
		<link>http://dlewis.net/2009/12/28/introducing-bitmeme/comment-page-1/#comment-76</link>
		<dc:creator>Dan Lewis</dc:creator>
		<pubDate>Mon, 28 Dec 2009 23:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://dlewis.net/?p=107#comment-76</guid>
		<description>Probably.  I&#039;m not sure what kind of API tweetmeme has.  Bitly&#039;s was&lt;br&gt;(relatively) easy to use, given what I gleaned from conversations&lt;br&gt;w/Ashish about it.&lt;br&gt;&lt;br&gt;The advantages of bitly: it&#039;s not limited to tweets (although in&lt;br&gt;effect, it may be) and you can score links via clicks -- and therefore&lt;br&gt;engagements -- as opposed to shares.&lt;br&gt;&lt;br&gt;The advantages of tweetmeme: much wider net -- I&#039;d bet that it tracks&lt;br&gt;more tweets (100%?) than bitly does links generally; and it may be&lt;br&gt;better to score via shares than clicks.</description>
		<content:encoded><![CDATA[<p>Probably.  I&#39;m not sure what kind of API tweetmeme has.  Bitly&#39;s was<br />(relatively) easy to use, given what I gleaned from conversations<br />w/Ashish about it.</p>
<p>The advantages of bitly: it&#39;s not limited to tweets (although in<br />effect, it may be) and you can score links via clicks &#8212; and therefore<br />engagements &#8212; as opposed to shares.</p>
<p>The advantages of tweetmeme: much wider net &#8212; I&#39;d bet that it tracks<br />more tweets (100%?) than bitly does links generally; and it may be<br />better to score via shares than clicks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Turian</title>
		<link>http://dlewis.net/2009/12/28/introducing-bitmeme/comment-page-1/#comment-74</link>
		<dc:creator>Joseph Turian</dc:creator>
		<pubDate>Mon, 28 Dec 2009 20:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://dlewis.net/?p=107#comment-74</guid>
		<description>It seems that the problem with tweetmeme is that, although it can determine popularity, it does not indicate which posts are on-topic for Mets. bit.ly suffers from the same problem though.&lt;br&gt;&lt;br&gt;Couldn&#039;t bitme.me be built on tweetmeme instead of bit.ly but be restricted to links in the feeds currently used by bitme.me ?&lt;br&gt;&lt;br&gt;Just curious.</description>
		<content:encoded><![CDATA[<p>It seems that the problem with tweetmeme is that, although it can determine popularity, it does not indicate which posts are on-topic for Mets. bit.ly suffers from the same problem though.</p>
<p>Couldn&#39;t bitme.me be built on tweetmeme instead of bit.ly but be restricted to links in the feeds currently used by bitme.me ?</p>
<p>Just curious.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
