<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Aren&#8217;t People Shot on the Upper East Side?</title>
	<atom:link href="http://dlewis.net/2009/06/22/why-arent-people-shot-on-the-upper-east-side/feed/" rel="self" type="application/rss+xml" />
	<link>http://dlewis.net/2009/06/22/why-arent-people-shot-on-the-upper-east-side/</link>
	<description></description>
	<lastBuildDate>Thu, 18 Feb 2010 17:24:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dan Lewis</title>
		<link>http://dlewis.net/2009/06/22/why-arent-people-shot-on-the-upper-east-side/comment-page-1/#comment-16</link>
		<dc:creator>Dan Lewis</dc:creator>
		<pubDate>Tue, 23 Jun 2009 22:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://dlewis.net/?p=35#comment-16</guid>
		<description>I don&#039;t think there are a lot of armed robberies of stores in Manhattan, period.  There&#039;s too much foot traffic to make it worthwhile.  You&#039;d be better off mugging a pedestrian on a side street than holding up a corner market.</description>
		<content:encoded><![CDATA[<p>I don&#39;t think there are a lot of armed robberies of stores in Manhattan, period.  There&#39;s too much foot traffic to make it worthwhile.  You&#39;d be better off mugging a pedestrian on a side street than holding up a corner market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Lewis</title>
		<link>http://dlewis.net/2009/06/22/why-arent-people-shot-on-the-upper-east-side/comment-page-1/#comment-15</link>
		<dc:creator>Dan Lewis</dc:creator>
		<pubDate>Tue, 23 Jun 2009 22:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://dlewis.net/?p=35#comment-15</guid>
		<description>(1) The Upper East Side is a pedestrian section of a pedestrian city.  Even late at night there are upstanding citizens walking around.  I live across the street from a bar and whenever there&#039;s a marginally important game, there&#039;s foot traffic in and around the area until at least two hours after the game ends.   And you don&#039;t drive anywhere except for out of the neighborhood.  You walk to the grocery store, drug store, dry cleaners, etc.&lt;br&gt;&lt;br&gt;(2) If anything, the &quot;real&quot; population is higher than the 200k cited by Wikipedia.   It does not count most of the people who work in the neighborhood but live in other neighborhoods, as the typical area worker does.</description>
		<content:encoded><![CDATA[<p>(1) The Upper East Side is a pedestrian section of a pedestrian city.  Even late at night there are upstanding citizens walking around.  I live across the street from a bar and whenever there&#39;s a marginally important game, there&#39;s foot traffic in and around the area until at least two hours after the game ends.   And you don&#39;t drive anywhere except for out of the neighborhood.  You walk to the grocery store, drug store, dry cleaners, etc.</p>
<p>(2) If anything, the &#8220;real&#8221; population is higher than the 200k cited by Wikipedia.   It does not count most of the people who work in the neighborhood but live in other neighborhoods, as the typical area worker does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Lewis</title>
		<link>http://dlewis.net/2009/06/22/why-arent-people-shot-on-the-upper-east-side/comment-page-1/#comment-14</link>
		<dc:creator>Dan Lewis</dc:creator>
		<pubDate>Tue, 23 Jun 2009 21:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://dlewis.net/?p=35#comment-14</guid>
		<description>But why no guns?</description>
		<content:encoded><![CDATA[<p>But why no guns?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: happyjuggler0</title>
		<link>http://dlewis.net/2009/06/22/why-arent-people-shot-on-the-upper-east-side/comment-page-1/#comment-13</link>
		<dc:creator>happyjuggler0</dc:creator>
		<pubDate>Tue, 23 Jun 2009 20:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://dlewis.net/?p=35#comment-13</guid>
		<description>90% of murders are by acquaintances. It&#039;s not too hard to figure out from there why the murder rate is much lower in rich neighborhoods.</description>
		<content:encoded><![CDATA[<p>90% of murders are by acquaintances. It&#39;s not too hard to figure out from there why the murder rate is much lower in rich neighborhoods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: acusticthoughts</title>
		<link>http://dlewis.net/2009/06/22/why-arent-people-shot-on-the-upper-east-side/comment-page-1/#comment-12</link>
		<dc:creator>acusticthoughts</dc:creator>
		<pubDate>Tue, 23 Jun 2009 18:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://dlewis.net/?p=35#comment-12</guid>
		<description>Two factors that might have statistical significance -&lt;br&gt;&lt;br&gt;1. What percentage of people in that area spend time floating around the area? DO the people here spend more time indoors, at fancy restaurants, in their car with a driver?&lt;br&gt;&lt;br&gt;2. What percentage of the time are the people who own homes there actually there? This particular population of people spends a significant amount of time in other places in the world. A better look at the population might be to find the average number of people within the region, versus those who are registered to actually live there. Then you might find that the &quot;real&quot; population closer to 100,000 or 50,000 or even less - who knows, which would increase that murder per 100,000 number.</description>
		<content:encoded><![CDATA[<p>Two factors that might have statistical significance -</p>
<p>1. What percentage of people in that area spend time floating around the area? DO the people here spend more time indoors, at fancy restaurants, in their car with a driver?</p>
<p>2. What percentage of the time are the people who own homes there actually there? This particular population of people spends a significant amount of time in other places in the world. A better look at the population might be to find the average number of people within the region, versus those who are registered to actually live there. Then you might find that the &#8220;real&#8221; population closer to 100,000 or 50,000 or even less &#8211; who knows, which would increase that murder per 100,000 number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hmmz</title>
		<link>http://dlewis.net/2009/06/22/why-arent-people-shot-on-the-upper-east-side/comment-page-1/#comment-11</link>
		<dc:creator>hmmz</dc:creator>
		<pubDate>Tue, 23 Jun 2009 14:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://dlewis.net/?p=35#comment-11</guid>
		<description>Rich areas have more money, but one would think the tough guys would go to rich areas in order to &quot;obtain&quot; said money. Perhaps there is a class-based deterrent effect of tough guys being visually identified when they are creeping in rich areas looking for targets. I believe the only way to get a real answer to this question is to ask someone in the know. Maybe people in rich areas make difficult targets and access to money means higher risk of consequences? Tough guys are risk mitigators too.</description>
		<content:encoded><![CDATA[<p>Rich areas have more money, but one would think the tough guys would go to rich areas in order to &#8220;obtain&#8221; said money. Perhaps there is a class-based deterrent effect of tough guys being visually identified when they are creeping in rich areas looking for targets. I believe the only way to get a real answer to this question is to ask someone in the know. Maybe people in rich areas make difficult targets and access to money means higher risk of consequences? Tough guys are risk mitigators too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Lewis</title>
		<link>http://dlewis.net/2009/06/22/why-arent-people-shot-on-the-upper-east-side/comment-page-1/#comment-10</link>
		<dc:creator>Dan Lewis</dc:creator>
		<pubDate>Tue, 23 Jun 2009 12:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://dlewis.net/?p=35#comment-10</guid>
		<description>That&#039;s part of the reason why the homicide rate is so low generally, sure.  There are few projects (some, though, for example in the 90s) and while there are homeless, they are pretty well known in the neighborhood and non-threatening.   (I&#039;ll have to take your word that Upper East Siders with drug habits always pay cash.)  That does not fully explain why there are literally no gun-related homicides in the area, unless you are also suggesting -- which I think is also right -- that your reasons mean that six and a half years is too small a sample size.  So I&#039;ll read that into your comment.&lt;br&gt;&lt;br&gt;But what is troubling me is the fact that there are two gun-related homicides just outside the Upper East Side&#039;s borders, and the fact that those borders are illusory and mostly meaningless.  A cynic would think that real estate agents did a data dive on crime data in NYC and, having found that gun deaths were zero if we drew lines at 59th and 96th, drew those exact lines.</description>
		<content:encoded><![CDATA[<p>That&#39;s part of the reason why the homicide rate is so low generally, sure.  There are few projects (some, though, for example in the 90s) and while there are homeless, they are pretty well known in the neighborhood and non-threatening.   (I&#39;ll have to take your word that Upper East Siders with drug habits always pay cash.)  That does not fully explain why there are literally no gun-related homicides in the area, unless you are also suggesting &#8212; which I think is also right &#8212; that your reasons mean that six and a half years is too small a sample size.  So I&#39;ll read that into your comment.</p>
<p>But what is troubling me is the fact that there are two gun-related homicides just outside the Upper East Side&#39;s borders, and the fact that those borders are illusory and mostly meaningless.  A cynic would think that real estate agents did a data dive on crime data in NYC and, having found that gun deaths were zero if we drew lines at 59th and 96th, drew those exact lines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://dlewis.net/2009/06/22/why-arent-people-shot-on-the-upper-east-side/comment-page-1/#comment-9</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 23 Jun 2009 11:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://dlewis.net/?p=35#comment-9</guid>
		<description>You lack projects and people with money always pay for their drugs.  Police are also quick to remove &quot;suspicious&quot; people from rich neighborhoods.</description>
		<content:encoded><![CDATA[<p>You lack projects and people with money always pay for their drugs.  Police are also quick to remove &#8220;suspicious&#8221; people from rich neighborhoods.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
