<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Aren&#8217;t People Shot on the Upper East Side?</title>
	<atom:link href="http://dlewis.net/2009/06/22/why-arent-people-shot-on-the-upper-east-side/feed/" rel="self" type="application/rss+xml" />
	<link>http://dlewis.net/2009/06/22/why-arent-people-shot-on-the-upper-east-side/</link>
	<description></description>
	<lastBuildDate>Sun, 25 Sep 2011 21:29:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Paul Smith</title>
		<link>http://dlewis.net/2009/06/22/why-arent-people-shot-on-the-upper-east-side/comment-page-1/#comment-212</link>
		<dc:creator>Paul Smith</dc:creator>
		<pubDate>Thu, 15 Jul 2010 20:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://dlewis.net/?p=35#comment-212</guid>
		<description>I&#039;d suggest that in lower income areas guns are more prevalant because of the higher crime rate i.e. criminals are more likely to carry guns.&lt;br&gt;&lt;br&gt; Murders in richer areas are more likely to be spur of the moment or in anger where people grab the nearest thing to them. Generally something you can hit someone with (blunt object) or a knife.</description>
		<content:encoded><![CDATA[<p>I&#39;d suggest that in lower income areas guns are more prevalant because of the higher crime rate i.e. criminals are more likely to carry guns.</p>
<p> Murders in richer areas are more likely to be spur of the moment or in anger where people grab the nearest thing to them. Generally something you can hit someone with (blunt object) or a knife.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: People Don&#8217;t Get Shot in the Upper East Side &#124; cassler.net</title>
		<link>http://dlewis.net/2009/06/22/why-arent-people-shot-on-the-upper-east-side/comment-page-1/#comment-170</link>
		<dc:creator>People Don&#8217;t Get Shot in the Upper East Side &#124; cassler.net</dc:creator>
		<pubDate>Sun, 06 Jun 2010 12:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://dlewis.net/?p=35#comment-170</guid>
		<description>[...] Manhattan&#8217;s Upper East Side hasn&#8217;t had a shooting death in over seven years. Dan Lewis explains: The Upper East Side section of  Manhattan is incredibly safe, apparently.   11 homicides over the period, or about two per year.  For an area with a population of 200,000+, that gives roughly a 1 homicide per 100,000 per annum.  To put that in perspective, in 2003, Maine had the “best” homicide rate in the nation, at 1.2 per 100,000. [...]</description>
		<content:encoded><![CDATA[<p>[...] Manhattan&#8217;s Upper East Side hasn&#8217;t had a shooting death in over seven years. Dan Lewis explains: The Upper East Side section of  Manhattan is incredibly safe, apparently.   11 homicides over the period, or about two per year.  For an area with a population of 200,000+, that gives roughly a 1 homicide per 100,000 per annum.  To put that in perspective, in 2003, Maine had the “best” homicide rate in the nation, at 1.2 per 100,000. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Lewis</title>
		<link>http://dlewis.net/2009/06/22/why-arent-people-shot-on-the-upper-east-side/comment-page-1/#comment-106</link>
		<dc:creator>Dan Lewis</dc:creator>
		<pubDate>Wed, 24 Jun 2009 05:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://dlewis.net/?p=35#comment-106</guid>
		<description>I don&#039;t think there are a lot of armed robberies of stores in Manhattan, period.  There&#039;s too much foot traffic to make it worthwhile.  You&#039;d be better off mugging a pedestrian on a side street than holding up a corner market.</description>
		<content:encoded><![CDATA[<p>I don&#39;t think there are a lot of armed robberies of stores in Manhattan, period.  There&#39;s too much foot traffic to make it worthwhile.  You&#39;d be better off mugging a pedestrian on a side street than holding up a corner market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Lewis</title>
		<link>http://dlewis.net/2009/06/22/why-arent-people-shot-on-the-upper-east-side/comment-page-1/#comment-105</link>
		<dc:creator>Dan Lewis</dc:creator>
		<pubDate>Wed, 24 Jun 2009 05:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://dlewis.net/?p=35#comment-105</guid>
		<description>(1) The Upper East Side is a pedestrian section of a pedestrian city.  Even late at night there are upstanding citizens walking around.  I live across the street from a bar and whenever there&#039;s a marginally important game, there&#039;s foot traffic in and around the area until at least two hours after the game ends.   And you don&#039;t drive anywhere except for out of the neighborhood.  You walk to the grocery store, drug store, dry cleaners, etc.&lt;br&gt;&lt;br&gt;(2) If anything, the &quot;real&quot; population is higher than the 200k cited by Wikipedia.   It does not count most of the people who work in the neighborhood but live in other neighborhoods, as the typical area worker does.</description>
		<content:encoded><![CDATA[<p>(1) The Upper East Side is a pedestrian section of a pedestrian city.  Even late at night there are upstanding citizens walking around.  I live across the street from a bar and whenever there&#39;s a marginally important game, there&#39;s foot traffic in and around the area until at least two hours after the game ends.   And you don&#39;t drive anywhere except for out of the neighborhood.  You walk to the grocery store, drug store, dry cleaners, etc.</p>
<p>(2) If anything, the &#8220;real&#8221; population is higher than the 200k cited by Wikipedia.   It does not count most of the people who work in the neighborhood but live in other neighborhoods, as the typical area worker does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Lewis</title>
		<link>http://dlewis.net/2009/06/22/why-arent-people-shot-on-the-upper-east-side/comment-page-1/#comment-108</link>
		<dc:creator>Dan Lewis</dc:creator>
		<pubDate>Wed, 24 Jun 2009 04:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://dlewis.net/?p=35#comment-108</guid>
		<description>But why no guns?</description>
		<content:encoded><![CDATA[<p>But why no guns?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: happyjuggler0</title>
		<link>http://dlewis.net/2009/06/22/why-arent-people-shot-on-the-upper-east-side/comment-page-1/#comment-107</link>
		<dc:creator>happyjuggler0</dc:creator>
		<pubDate>Wed, 24 Jun 2009 03:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://dlewis.net/?p=35#comment-107</guid>
		<description>90% of murders are by acquaintances. It&#039;s not too hard to figure out from there why the murder rate is much lower in rich neighborhoods.</description>
		<content:encoded><![CDATA[<p>90% of murders are by acquaintances. It&#39;s not too hard to figure out from there why the murder rate is much lower in rich neighborhoods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: acusticthoughts</title>
		<link>http://dlewis.net/2009/06/22/why-arent-people-shot-on-the-upper-east-side/comment-page-1/#comment-104</link>
		<dc:creator>acusticthoughts</dc:creator>
		<pubDate>Wed, 24 Jun 2009 01:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://dlewis.net/?p=35#comment-104</guid>
		<description>Two factors that might have statistical significance -&lt;br&gt;&lt;br&gt;1. What percentage of people in that area spend time floating around the area? DO the people here spend more time indoors, at fancy restaurants, in their car with a driver?&lt;br&gt;&lt;br&gt;2. What percentage of the time are the people who own homes there actually there? This particular population of people spends a significant amount of time in other places in the world. A better look at the population might be to find the average number of people within the region, versus those who are registered to actually live there. Then you might find that the &quot;real&quot; population closer to 100,000 or 50,000 or even less - who knows, which would increase that murder per 100,000 number.</description>
		<content:encoded><![CDATA[<p>Two factors that might have statistical significance -</p>
<p>1. What percentage of people in that area spend time floating around the area? DO the people here spend more time indoors, at fancy restaurants, in their car with a driver?</p>
<p>2. What percentage of the time are the people who own homes there actually there? This particular population of people spends a significant amount of time in other places in the world. A better look at the population might be to find the average number of people within the region, versus those who are registered to actually live there. Then you might find that the &#8220;real&#8221; population closer to 100,000 or 50,000 or even less &#8211; who knows, which would increase that murder per 100,000 number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Lewis</title>
		<link>http://dlewis.net/2009/06/22/why-arent-people-shot-on-the-upper-east-side/comment-page-1/#comment-16</link>
		<dc:creator>Dan Lewis</dc:creator>
		<pubDate>Tue, 23 Jun 2009 22:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://dlewis.net/?p=35#comment-16</guid>
		<description>I don&#039;t think there are a lot of armed robberies of stores in Manhattan, period.  There&#039;s too much foot traffic to make it worthwhile.  You&#039;d be better off mugging a pedestrian on a side street than holding up a corner market.</description>
		<content:encoded><![CDATA[<p>I don&#39;t think there are a lot of armed robberies of stores in Manhattan, period.  There&#39;s too much foot traffic to make it worthwhile.  You&#39;d be better off mugging a pedestrian on a side street than holding up a corner market.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

